MLS Number  SubDiv Section  Block  Lot  Street Name  Waterfront  Status   PrevPrice    ListPrice    SellPrice   SellDate  Days On Market 
                         
D524469 RBM 000 0000 0474 SPORTSMAN RD YES SOLD  $     44,900  $     35,000  $     30,000 3/4/2009 876
D5774947 RBM 000 0000 0606 SPORTSMAN RD NO SOLD  $     24,500  $     19,900  $     15,000 10/15/2009 24
D5773839 RBM 000 0000 0625 SPORTSMAN LN NO SOLD  $              -  $     30,000  $     18,000 9/9/2009 58
D5773838 RBM 000 0000 0630 SPORTSMAN LN NO SOLD  $              -  $     35,000  $     20,000 10/8/2009 91
A3899574 RBM 000 0000 0637 SPORTSMAN LN NO SOLD  $     31,500  $     18,000  $     15,000 5/12/2009 73
D5773829 RBM 000 0000 0694 SPORTSMAN WAY NO SOLD  $              -  $     25,000  $     22,000 9/9/2009 23
D5773825 RBM 000 0000 0700 SPORTSMAN WAY NO SOLD  $              -  $     20,000  $     16,000 9/30/2009 106
D5773835 RBM 000 0000 0872 ROTONDA CIRCLE NO SOLD  $              -  $     30,000  $     22,000 9/30/2009 98
D5773837 RBM 000 0000 0893 ROTONDA CIRCLE NO SOLD  $              -  $     32,500  $     20,000 10/8/2009 91
D541781 RBM 000 0000 0921 ROTONDA CIRCLE YES SOLD  $     43,000  $     30,000  $     24,500 11/13/2009 1034
                         
A387083 RLM 000 0000 0031 ROTONDA BLVD NO SOLD  $     69,900  $     59,900  $     37,000 2/17/2009 103
D5770416 RLM 000 0000 0038 ROTONDA BLVD NO PENDING  $     65,000  $     39,000  $              -    323
C7003385 RLM 000 0000 0153 LONG MEADOW LN NO SOLD  $              -  $     16,900  $     16,900 11/30/2009 147
D5772244 RLM 000 0000 0232 LONG MEADOW LN NO SOLD  $     22,500  $     17,500  $     15,000 7/22/2009 157
C6999696 RLM 000 0000 0421 MARKER RD YES SOLD  $              -  $     17,100  $     17,100 3/9/2009 5
D5773822 RLM 000 0000 0487 MEDALIST RD YES PENDING  $              -  $     39,900  $              -    10
D5773814 RLM 000 0000 0712 LONG MEADOW PL NO SOLD  $              -  $     25,000  $     19,900 6/29/2009 21
D5771846 RLM 000 0000 0744 ROTONDA CIRCLE NO SOLD  $              -  $     79,000  $     41,500 3/13/2009 25
D5770821 RLM 000 0000 0883 ROTONDA CIRCLE YES SOLD  $              -  $     39,200  $     25,000 4/20/2009 161
D5773881 RLM 000 0000 1022 BOUNDARY BLVD NO SOLD  $              -  $     39,900  $     25,000 12/7/2009 167
N5763043 RLM 000 0000 1155 PAR VIEW PL NO SOLD  $     35,000  $     20,000  $     12,000 12/8/2009 392
                         
C6997834 RPB 000 0000 0064 W ROTONDA BLVD NO SOLD  $              -  $     34,900  $     19,980 8/31/2009 252
C6997833 RPB 000 0000 0068 W ROTONDA BLVD NO SOLD  $              -  $     34,900  $     19,980 8/31/2009 252
A3903845 RPB 000 0000 0242 MARK TWAIN LN YES SOLD  $              -  $     30,000  $     20,000 4/28/2009 61
A3903835 RPB 000 0000 0630 BUNKER LN NO SOLD  $              -  $     30,000  $     20,000 4/28/2009 61
D5772177 RPB 000 0000 0964 ROTONDA CIRCLE YES SOLD  $     35,000  $     30,000  $     15,000 5/29/2009 35
C6997832 RPB 000 0000 65/66/67 ROTONDA BLVD NO SOLD  $     34,900  $   104,700  $     59,940 8/31/2009 258
                         
D5772191 RPH 000 0000 0267 MARINER LN YES SOLD  $     35,000  $     30,000  $     15,000 9/11/2009 35
D5772855 RPH 000 0000 0423 FAIRWAY RD YES SOLD  $              -  $     30,000  $     25,000 4/30/2009 18
D5773846 RPH 000 0000 0498 FAIRWAY RD NO SOLD  $              -  $     32,500  $     20,000 10/8/2009 91
D5773847 RPH 000 0000 0499 FAIRWAY RD NO SOLD  $              -  $     32,500  $     20,000 10/8/2009 91
D5773848 RPH 000 0000 0502 FAIRWAY RD NO SOLD  $              -  $     30,000  $     20,000 10/8/2009 91
D5773850 RPH 000 0000 0516 FAIRWAY RD NO SOLD  $              -  $     35,000  $     20,000 10/8/2009 91
D5773853 RPH 000 0000 0529 FAIRWAY RD NO SOLD  $              -  $     35,000  $     20,000 10/8/2009 91
D5773856 RPH 000 0000 0540 FAIRWAY RD NO SOLD  $              -  $     35,000  $     20,000 10/8/2009 91
D5773854 RPH 000 0000 0605 FAIRWAY RD NO SOLD  $              -  $     30,000  $     20,000 10/8/2009 91
D5773845 RPH 000 0000 0623 FAIRWAY RD NO SOLD  $              -  $     32,500  $     20,000 10/8/2009 91
D5773844 RPH 000 0000 0624 FAIRWAY RD NO SOLD  $              -  $     32,500  $     20,000 10/8/2009 91
D5773211 RPH 000 0000 0627 FAIRWAY RD NO SOLD  $     49,900  $     44,900  $     15,000 12/31/2009 241
D5773213 RPH 000 0000 0628 FAIRWAY RD NO SOLD  $     49,900  $     29,900  $     15,000 12/31/2009 241
D5773842 RPH 000 0000 0637 FAIRWAY RD NO SOLD  $              -  $     35,000  $     20,000 10/8/2009 91
C7009457 RPH 000 0000 0646 PINEHURST PL NO PENDING  $              -  $     10,000  $              -      
D5773843 RPH 000 0000 0663 PINEHURST PL NO SOLD  $              -  $     30,000  $     20,000 10/8/2009 91
D5771466 RPH 000 0000 0710 PINEHURST PL NO SOLD  $              -  $     35,000  $     34,000 2/19/2009 33
D5773852 RPH 000 0000 0796 PINEHURST CT NO SOLD  $              -  $     35,000  $     20,000 10/8/2009 91
D571086 RPH 000 0000 0797 PINEHURST CT NO SOLD  $     79,000  $     79,000  $     43,250 5/15/2009 436
D571082 RPH 000 0000 0798 PINEHURST CT NO SOLD  $     79,000  $     79,000  $     43,250 5/15/2009 436
D5773855 RPH 000 0000 0799 PINEHURST CT NO SOLD  $              -  $     35,000  $     20,000 10/8/2009 91
D5773840 RPH 000 0000 0860 ROTONDA CIRCLE NO SOLD  $              -  $     30,000  $     24,000 9/9/2009 58
                         
D5773378 RPV 000 0000 0059 ROTONDA BLVD NO SOLD  $              -  $     41,900  $     39,000 5/8/2009 14
C664783 RPV 000 0000 0100 PINE VALLEY LN NO SOLD  $     24,900  $     19,900  $     17,500 12/11/2009 1006
N5762871 RPV 000 0000 0387 TOURNAMENT RD YES SOLD  $     29,900  $     26,900  $     21,000 12/16/2009 420
C7004017 RPV 000 0000 0397 TOURNAMENT RD YES SOLD  $              -  $     49,900  $     40,000 9/18/2009 9
D5771304 RPV 000 0000 0432 TOURNAMENT RD YES SOLD  $              -  $     89,000  $     85,000 9/10/2009 271
D5771301 RPV 000 0000 0433 TOURNAMENT RD YES SOLD  $              -  $     89,000  $     85,000 9/10/2009 271
D5775543 RPV 000 0000 0521 TOURNAMENT RD NO PENDING  $              -  $     18,000  $              -    21
D5775544 RPV 000 0000 0522 TOURNAMENT RD NO PENDING  $              -  $     18,000  $              -    21
C699075 RPV 000 0000 0523 TOURNAMENT RD YES SOLD  $              -  $     59,900  $     40,000 2/10/2009 235
D5772349 RPV 000 0000 0698 PINE VALLEY PL NO SOLD  $     30,000  $     25,000  $     18,000 10/26/2009 238
D5773834 RPV 000 0000 0761 ROTONDA CIRCLE YES SOLD  $              -  $     25,000  $     22,000 9/30/2009 106
D5770523 RPV 000 0000 0785 PINE VALLEY CT YES SOLD  $              -  $     69,000  $     45,000 2/12/2009 89
C6999226 RPV 000 0000 0899 ROTONDA CIRCLE YES PENDING  $     32,500  $     29,900  $              -    292
D5771133 RPV 000 0000 0965 BOUNDARY BLVD YES SOLD  $     45,000  $     40,000  $     35,000 8/6/2009 233
N5763765 RPV 000 0000 0988 BOUNDARY BLVD NO SOLD  $     79,000  $     49,000  $     33,333 5/14/2009 136
N5763764 RPV 000 0000 0989 BOUNDARY BLVD NO SOLD  $     79,000  $     49,000  $     33,333 5/14/2009 136
N5763763 RPV 000 0000 0990 BOUNDARY BLVD NO SOLD  $     79,000  $     49,000  $     33,333 5/14/2009 136
D515487 RPV 000 0000 1075 BOUNDARY BLVD NO SOLD  $     87,000  $     65,000  $     40,000 3/10/2009 1030
C6998904 RPV 000 0000 1086 TEE VIEW CT NO SOLD  $              -  $     30,000  $     27,000 3/11/2009 12
                         
D5771036 RWM 000 0000 0223 WHITE MARSH LN YES SOLD  $     35,000  $     29,900  $     17,500 10/30/2009 166
D5771033 RWM 000 0000 0224 WHITE MARSH LN YES SOLD  $     35,000  $     29,900  $     17,500 10/30/2009 166
D552945 RWM 000 0000 0237 WHITE MARSH LN YES SOLD  $     40,000  $     35,000  $     27,750 6/26/2009 762
D5771839 RWM 000 0000 0518 MEDALIST WAY YES PENDING  $              -  $     39,900  $              -    143
D5771974 RWM 000 0000 0607 MEDALIST RD YES PENDING  $     49,000  $     32,000  $              -    374
D575420 RWM 000 0000 0627 MEDALIST LN NO SOLD  $     49,900  $     35,900  $     30,000 6/1/2009 394
D5772682 RWM 000 0000 0725 WHITE MARSH RD NO PENDING  $     25,900  $     19,900  $              -    322
D5772728 RWM 000 0000 0744 WHITE MARSH RD NO PENDING  $     25,900  $     19,900  $              -    322
D5769842 RWM 000 0000 0751 MEDALIST RD NO SOLD  $              -  $     25,000  $     18,000 3/5/2009 179
D5772985 RWM 000 0000 0858 MEDALIST RD NO PENDING  $     32,900  $     29,900  $              -    315
A3915908 RWM 000 0000 1056 BOUNDARY BLVD NO SOLD  $              -  $     34,900  $     22,500 12/7/2009 19
A3915988 RWM 000 0000 1057 BOUNDARY BLVD NO SOLD  $              -  $     34,900  $     22,000 12/17/2009 16
D531482 RWM 000 0000 1125 BOUNDARY BLVD NO PENDING  $     59,000  $     49,900  $              -    673